Seven Day Weather Forecast
Annual Weather and Climate Data
| Climate | Lafayette, Indiana | United States |
|---|---|---|
| Rainfall (in.) | 36.2 | 36.6 |
| Snowfall (in.) | 21.2 | 25.2 |
| Precipitation Days | 112 | 101 |
| Sunny Days | 186 | 205 |
| Avg. July High | 86.1 | 86.5 |
| Avg. Jan. Low | 16.2 | 20.8 |
| Comfort Index (higher=better) | 43 | 44 |
| UV Index | 3.9 | 4.3 |
| Elevation ft. | 599 | 1,062 |
More Weather Resources
- Weather.Com - Current Conditions and 5-day Forecast for Lafayette
- Weather Underground - Lafayette Area Conditions and Forecast









